| Active degrees of Freedom | 20 DOF, 4 DOF per finger |
| Number of finger joints | 20 DOF, 4 DOF per finger |
| Thumb Configuration | Fully opposable, with lateral swing support |
| Kinematic Configuration | Serially connected direct-drive rotary joints, free of nonlinear kinematic relationships. |
| Maximum grasping diameter | 100 mm |
| Self-weight (excluding cables) | 580 ± 10 g |
| Dimensions | 201 mm × 75 mm × 50 mm |
| Drive Mode | Self-locking Rotary Direct Drive Joint |
| Control Algorithm | FOC Vector Control Drive |
| Control Interface | Version 1: USB Version 2: EtherCAT |
| fingertip force | 15N |
| Single finger maximum load (hook grip) | 3kg |
| Maximum static load for whole-hand grasping | 10kg |
| Maximum static load for whole-hand vertical grasping | 5kg |
| Maximum hanging load | 5kg |
| Positioning repeatability | ± 1mm |
Twist-lock and slot structure stays rigid in normal use, yet releases under heavy impact to protect the dexterous hand.[4]









